IMDb 2018 -
⭐️ 8.0 (89,775 votes)
Starting over isn't easy, especially for John Nolan who, after a life-altering incident, is pursuing his dream of joining the LAPD. As their oldest rookie, he's met with skepticism from those who see him as just a walking midlife crisis.
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
1 | 7.9 | 8 | 7.9 | 7.4 | 8 | 7.8 | 8 |
2 | 7.9 | 7.9 | 6.3 | 7.6 | 7.5 | 7.1 | 7.8 |
3 | 7.8 | 7.9 | 6.2 | 7.7 | 7.4 | 6.3 | 7.6 |
4 | 7.7 | 8 | 6.7 | 7.8 | 7.2 | 7.7 | 8.2 |
5 | 7.8 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | — |
6 | 7.8 | 8 | 6.6 | 8.3 | 7.2 | 7.5 | — |
7 | 7.9 | 7.8 | 4.4 | 7.8 | 7.3 | 7.3 | — |
8 | 8.6 | 8.4 | 7.5 | 7.1 | 7.8 | 7.9 | — |
9 | 8.5 | 7.8 | 7.5 | 7.8 | 7.6 | 8.2 | — |
10 | 8.2 | 8.6 | 7.8 | 7.7 | 7.3 | 7.6 | — |
11 | 8 | 8.7 | 7.4 | 7.6 | 7.4 | — | — |
12 | 7.8 | 7.7 | 7.6 | 7.3 | 7.8 | — | — |
13 | 7.8 | 7.6 | 7.9 | 7.2 | 7.8 | — | — |
14 | 8.2 | 7.7 | 8.2 | 6.7 | 7.5 | — | — |
15 | 8.4 | 7.8 | — | 7.8 | 7.5 | — | — |
16 | 9 | 7.8 | — | 4.9 | 7.3 | — | — |
17 | 7.7 | 7.8 | — | 7.1 | 7.9 | — | — |
18 | 7.7 | 8.2 | — | 7.5 | 4.5 | — | — |
19 | 8.2 | 8.4 | — | 6 | 7.9 | — | — |
20 | 8.5 | 7.9 | — | 6.1 | 7.2 | — | — |
21 | — | — | — | 7.4 | 7.5 | — | — |
22 | — | — | — | 6.9 | 9 | — | — |
Highest rated
Greenlight (S1E16)
Under Siege (S5E22)
Day of Death (S2E11)
Lowest rated
True Crime (S3E7)
Double Trouble (S5E18)
Real Crime (S4E16)