
1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
1 | 7.6 | 7.8 | 7.6 | 7.5 | 9.3 |
2 | 7.4 | 8 | 8.8 | 8.4 | 9.2 |
3 | 7 | 8.2 | 8 | 7.1 | 9.6 |
4 | 7.9 | 6.7 | 7.6 | 9 | 9.6 |
5 | 7.9 | 6.9 | 8.2 | 7.2 | 9.9 |
6 | 7.8 | 7.5 | 9.1 | 9.1 | 9.3 |
7 | 7.5 | 7.7 | 8.4 | 9.5 | — |
8 | 6.8 | 8.5 | 8.2 | 9.6 | — |
9 | 7.6 | 8.1 | 8.1 | 9.5 | — |
10 | 7.8 | 8.3 | 8.5 | 8.4 | — |
11 | 6.9 | 8.3 | 9 | 8.9 | — |
12 | 7.2 | 9.3 | 9.1 | 9.7 | — |
13 | 7.3 | 8.8 | 9.6 | 9.8 | — |
14 | 7.5 | 7.7 | 9.2 | 9.2 | — |
15 | 7.8 | 5.6 | 9.5 | 9.2 | — |
16 | 8.1 | 7.2 | 9.6 | 9.7 | — |
17 | 8.5 | 6.8 | 9.7 | — | — |
18 | 8.1 | 7.2 | 9.3 | — | — |
19 | 7.8 | 7.9 | 8.4 | — | — |
20 | 7.9 | 7.9 | 8.6 | — | — |
21 | 8.1 | 7.5 | 4.5 | — | — |
22 | 7.8 | 7.5 | 4.4 | — | — |
23 | 7.9 | 7.9 | 6.6 | — | — |
24 | 7.7 | 7.8 | 7.7 | — | — |
25 | 8.3 | 7.4 | 7.6 | — | — |
26 | 8.6 | 8.1 | 8.4 | — | — |
27 | 7.8 | 7.8 | 8.2 | — | — |
28 | 7.5 | 7.8 | 7.6 | — | — |
29 | 5.3 | 9.5 | 7.2 | — | — |
30 | 7.2 | 8.6 | 7.3 | — | — |
31 | 7.3 | 2.8 | 7.3 | — | — |
32 | 7.6 | 8.9 | 6.3 | — | — |
33 | 8.3 | 9.3 | 7.1 | — | — |
34 | 9.1 | 7.1 | 6.7 | — | — |
35 | 9.2 | 7.3 | 6.1 | — | — |
36 | 8.8 | 7.5 | 7.1 | — | — |
37 | 9 | 7.6 | 6.5 | — | — |
38 | 7.8 | 7.7 | 6.6 | — | — |
39 | 7.7 | 8.2 | 6.8 | — | — |
40 | 7.1 | 9.3 | 6.8 | — | — |
41 | 7.3 | 9.5 | 6.7 | — | — |
42 | 7.2 | 9.8 | 6.6 | — | — |
43 | 7.6 | 9.3 | 7.3 | — | — |
44 | 8.4 | 8.3 | 6.6 | — | — |
45 | 8.2 | 8.6 | 6.3 | — | — |
46 | 9 | 8.4 | 7.2 | — | — |
47 | 8.7 | 8.6 | 6.2 | — | — |
48 | 8.9 | 9.1 | 6.7 | — | — |
49 | 9.6 | 9.7 | 9.2 | — | — |
50 | 7.7 | 8.2 | 6.6 | — | — |
51 | 7.5 | 6.6 | 7.2 | — | — |
52 | — | — | 7.6 | — | — |
Highest rated
The Highest vs. the Lowest (S5E5)
Julius Novachrono (S2E42)
Black Oath (S4E13)
Lowest rated
Petit Clover! The Nightmarish Charmy SP! (S2E31)
Nero Reminiscences... Part Two (S3E22)
Nero Reminiscences... Part One (S3E21)