1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
1 | 8.3 | 8.5 | 8.8 | 8.2 | 8.3 | 8 | 8.4 | — |
2 | 8.3 | 8.2 | 8.5 | 8.2 | 8.1 | 8 | 8.8 | — |
3 | 8.5 | 8.2 | 8.9 | 8.3 | 8.2 | 8 | 8.3 | — |
4 | 8.5 | 8.4 | 9.1 | 8.5 | 8 | 8 | 8.1 | — |
5 | 8.6 | 8.4 | 9 | 8.8 | 8.1 | 8 | 8.1 | — |
6 | 9 | 8.5 | 8.7 | 8.5 | 8.1 | 8.2 | 8 | — |
7 | 8.8 | 9.2 | 8 | 8.4 | 9.1 | 7.5 | 8.3 | — |
8 | 8.8 | 8 | 8.5 | 8.5 | 8.1 | 8.1 | 8.7 | — |
9 | 8.4 | 8.3 | 8.3 | 9.1 | 8.3 | — | 8.3 | — |
10 | 8.3 | 8.8 | 8.4 | 8.3 | 8.5 | — | 8.4 | — |
11 | 9.2 | 8.8 | 8.4 | 8.3 | 8.9 | — | 8.5 | — |
12 | 8.4 | 8.7 | 8.7 | 8.7 | 8.8 | — | 8.3 | — |
13 | 8.3 | 9.5 | 8.8 | 8.8 | — | — | — | — |
14 | 8.1 | — | — | — | — | — | — | — |
15 | 8.7 | — | — | — | — | — | — | — |
16 | 8.3 | — | — | — | — | — | — | — |
Highest rated
Dragonfly in Amber (S2E13)
The Devil's Mark (S1E11)
Faith (S2E7)
Lowest rated
Sticks and Stones (S6E7)
Where the Waters Meet (S7E6)
Give Me Liberty (S6E5)