1 | 2 | 3 | |
---|---|---|---|
1 | 7.5 | 7.6 | 7.7 |
2 | 7.6 | 8 | 7.7 |
3 | 7.6 | 7.7 | 7.8 |
4 | 7.5 | 7.7 | 7.8 |
5 | 7.7 | 7.9 | 8.1 |
6 | 7.6 | 7.5 | 8 |
7 | 7.7 | 7.7 | 8 |
8 | 8.2 | 7.7 | 8.1 |
9 | 8.3 | 8.1 | 8.3 |
10 | 8.1 | 7.8 | 8.7 |
Highest rated
The Gods of Guilt (S3E10)
The Uncanny Valley (S1E9)
Ghosts (S3E9)
Lowest rated
Withdrawal (S2E6)
Chaos Theory (S1E4)
He Rides Again (S1E1)