1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 9.1 | 9.1 | 8.6 | 8.7 | 8.7 | 8.6 |
2 | 9.1 | 8.3 | 7.9 | 8.6 | 8.1 | 8.3 |
3 | 8.3 | 8.7 | 7.9 | 8.3 | 8.5 | 7.5 |
4 | 9 | 8.2 | 8.3 | 8 | 8.2 | 8.2 |
5 | 8.3 | 7.7 | 8.1 | 9.7 | 8.6 | 7.9 |
6 | 8 | 8.2 | 8.5 | 7.7 | 8.5 | 8 |
7 | 8.4 | 8.7 | 8.6 | 8.3 | 8.8 | 8.4 |
8 | 8.6 | 8.6 | 9.1 | 8.3 | 8.9 | 7.7 |
9 | 8.4 | 8.2 | 7.1 | 9 | 8.4 | 9.2 |
10 | 8.5 | 8.7 | 8.2 | 7.9 | 8.4 | 7.7 |
11 | 8.8 | 8.4 | 8.5 | 8.5 | 8.2 | 8.8 |
12 | 7.9 | 7.1 | 8.2 | 8.9 | 8.7 | 8.3 |
13 | 8 | 8.6 | 9.1 | 9.2 | 8.1 | 8.1 |
14 | 8 | 8.5 | 8 | 9.2 | 8.7 | 8.9 |
15 | 8.3 | 8.3 | 8 | — | 8.5 | 8.1 |
16 | 8.5 | 8.1 | 8.6 | — | 9.1 | 8.6 |
17 | 8.4 | 9 | 8.3 | — | 9.2 | 8.3 |
18 | 9 | 8.2 | 8.1 | — | — | 9 |
19 | 9 | 7.7 | 9 | — | — | — |
20 | 8.9 | 8.9 | 9.2 | — | — | — |
21 | 8.2 | 8.7 | 9.1 | — | — | — |
22 | 7.9 | 8.4 | 9.7 | — | — | — |
23 | 9 | 9.4 | 9.7 | — | — | — |
24 | 9.2 | 9.4 | — | — | — | — |
25 | 9.3 | — | — | — | — | — |
Highest rated
Through the Looking Glass: Part 1 (S3E22)
Through the Looking Glass: Part 2 (S3E23)
The Constant (S4E5)
Lowest rated
Stranger in a Strange Land (S3E9)
Fire + Water (S2E12)
What Kate Does (S6E3)